CHRISLYNN Presision Threaded Inserts

Precision Thread
BULK INSERTS

     AMERICAN COARSE
     AMERICAN FINE
     METRIC COARSE
     METRIC FINE


FREE 
RUNNING
 

AMERICAN
COARSE


BACK TO TOP


LOCKING

FREE RUNNING
SIZE P/N LENGTH PKG QTY
2-56 84000 .086 100
  84100 .129 100
  84200 .172 100
  84300 .215 100
  84400 .258 100
3-48 84002 .099 100
  84102 .148 100
  84202 .198 100
  84302 .248 100
  84402 .297 100
4-40 84004 .112 100
  84104 .168 100
  84204 .224 100
  84304 .280 100
  84404 .336 100
5-40 84006 .125 100
  84106 .188 100
  84206 .250 100
  84306 .312 100
  84406 .375 100
6-32 84008 .138 100
  84108 .207 100
  84208 .276 100
  84308 .345 100
  84408 .414 100
8-32 84010 .164 100
  84110 .246 100
  84210 .328 100
  84310 .410 100
  84410 .492 100
10-24 84012 .190 100
  84112 .285 100
  84212 .380 100
  84312 .475 100
  84412 .570 100
1/4-20 84016 .250 100
  84116 .375 100
  84216 .500 100
  84316 .625 100
  84416 .750 100
5/16-18 84018 .312 100
  84118 .469 100
  84218 .625 100
  84318 .781 100
  84418 .938 100
3/8-16 84020 .375 100
  84120 .562 100
  84220 .750 100
  84320 .938 100
  84420 1.125 100
7/16-14 84022 .438 50
  84122 .656 50
  84222 .875 50
  84322 1.094 50
  84422 1.312 50
1/2-13 84024 .500 50
  84124 .750 50
  84224 1.000 50
  84324 1.250 50
  84424 1.500 50
1/2-12 84025 .500 50
  84125 .750 50
  84225 1.000 50
  84325 1.250 50
  84425 1.500 50
9/16-12 84027 .562 50
  84127 .844 50
  84227 1.125 50
  84327 1.406 50
  84427 1.688 50
5/8-11 84029 .625 50
  84129 .938 50
  84229 1.250 50
  84329 1.562 50
  84429 1.875 50
3/4-10 84031 .750 15
  84131 1.125 15
  84231 1.500 15
  84331 1.875 15
  84431 2.250 15
7/8-9 84033 .875 15
  84133 1.312 15
  84233 1.750 15
  84333 2.188 15
  84433 2.625 15
1-8 84035 1.000 15
  84135 1.500 15
  84235 2.000 15
  84335 2.500 15
  84435 3.000 15
1 1/8-7 84038 1.125 5
  84138 1.688 5
  84238 2.250 5
  84338 2.812 5
  84438 3.375 5
1 1/4-7 84040 1.250 5
  84140 1.875 5
  84240 2.500 5
  84340 3.125 5
  84440 3.750 5
1 3/8-6 84042 1.375 5
  84142 2.062 5
  84242 2.750 5
  84342 3.438 5
  84442 4.125 5
1 1/2-6 84044 1.500 5
  84144 2.250 5
  84244 3.000 5
  84344 3.750 5
  84444 4.500 5

 

 
LOCKING
SIZE P/N LENGTH PKG QTY
2-56 84500 .086 100
  84600 .129 100
  84700 .172 100
  84800 .215 100
  84900 .258 100
3-48 84502 .099 100
  84602 .148 100
  84702 .198 100
  84802 .248 100
  84902 .297 100
4-40 84504 .112 100
  84604 .168 100
  84704 .224 100
  84804 .280 100
  84904 .336 100
5-40 84506 .125 100
  84606 .188 100
  84706 .250 100
  84806 .312 100
  84906 .375 100
6-32 84508 .138 100
  84608 .207 100
  84708 .276 100
  84808 .345 100
  84908 .414 100
8-32 84510 .164 100
  84610 .246 100
  84710 .328 100
  84810 .410 100
  84910 .492 100
10-24 84512 .190 100
  84612 .285 100
  84712 .380 100
  84812 .475 100
  84912 .570 100
1/4-20 84516 .250 100
  84616 .375 100
  84716 .500 100
  84816 .625 100
  84916 .750 100
5/16-18 84518 .312 100
  84618 .469 100
  84718 .625 100
  84818 .781 100
  84918 .938 100
3/8-16 84520 .375 100
  84620 .562 100
  84720 .750 100
  84820 .938 100
  84920 1.125 100
7/16-14 84522 .438 50
  84622 .656 50
  84722 .875 50
  84822 1.094 50
  84922 1.312 50
1/2-13 84524 .500 50
  84624 .750 50
  84724 1.000 50
  84824 1.250 50
  84924 1.500 50
1/2-12 84525 .500 50
  84625 .750 50
  84725 1.000 50
  84825 1.250 50
  84925 1.500 50
9/16-12 84527 .562 50
  84627 .844 50
  84727 1.125 50
  84827 1.406 50
  84927 1.688 50
5/8-11 84529 .625 50
  84629 .938 50
  84729 1.250 50
  84829 1.562 50
  84929 1.875 50
3/4-10 84531 .750 15
  84631 1.125 15
  84731 1.500 15
  84831 1.875 15
  84931 2.250 15
7/8-9 84533 .875 15
  84633 1.312 15
  84733 1.750 15
  84833 2.188 15
  84933 2.625 15
1-8 84535 1.000 15
  84635 1.500 15
  84735 2.000 15
  84835 2.500 15
  84935 3.000 15
1 1/8-7 84538 1.125 5
  84638 1.688 5
  84738 2.250 5
  84838 2.812 5
  84938 3.375 5
1 1/4-7 84540 1.250 5
  84640 1.875 5
  84740 2.500 5
  84840 3.125 5
  84940 3.750 5
1 3/8-6 84542 1.375 5
  84642 2.062 5
  84742 2.750 5
  84842 3.438 5
  84942 4.125 5
1 1/2-6 84544 1.500 5
  84644 2.250 5
  84744 3.000 5
  84844 3.750 5
  84944 4.500 5

FREE 
RUNNING
 

AMERICAN
FINE


BACK TO TOP


LOCKING
FREE RUNNING

SIZE

P/N

LENGTH

PKG QTY 

3-56

84003

.099

100

 

84103

.148

100

 

84203

.198

100

 

84303

.248

100

 

84403

.297

100

4-48

84005

.112

100

 

84105

.168

100

 

84205

.224

100

 

84305

.280

100

 

84405

.336

100

6-40

84009

.138

100

 

84109

.207

100

 

84209

.276

100

 

84309

.345

100

 

84409

.414

100

8-36

84011

.164

100

 

84111

.246

100

 

84211

.328

100

 

84311

.410

100

 

84411

.492

100

10-32

84013

.190

100

 

84113

.285

100

 

84213

.380

100

 

84313

.475

100

 

84413

.570

100

1/4-28

84017

.250

100

 

84117

.375

100

 

84217

.500

100

 

84317

.625

100

 

84417

.750

100

5/16-24

84019

.312

100

 

84119

.469

100

 

84219

.625

100

 

84319

.781

100

 

84419

.938

100

3/8-24

84021

.375

100

 

84121

.562

100

 

84221

.750

100

 

84321

.938

100

 

84421

1.125

100

7/16-20

84023

.438

50

 

84123

.656

50

 

84223

.875

50

 

84323

1.094

50

 

84423

1.312

50

1/2-20

84026

.500

50

 

84126

.750

50

 

84226

1.000

50

 

84326

1.250

50

 

84426

1.500

50

9/16-18

84028

.562

50

 

84128

.844

50

 

84228

1.125

50

 

84328

1.406

50

 

84428

1.688

50

5/8-18

84030

.625

5