CHRISLYNN Presision Threaded Inserts

Precision Thread
BRITISH THREAD INSERTS

BSW INSERT KIT
SIZE KIT P/N KIT QTY.
1/8 - 40 82710 12
3/16 - 24 82712 12
1/4 - 20 82716 12
5/16 - 18 82718 10
3/8 - 16 82720 10
7/16 - 14 82722 6
1/2 - 12 82724 6
5/8 - 11 82729 6
3/4 - 10 82731 4
7/8 - 9 82733 4
1 - 8 82735 4
BSW INSERT PACKAGES
SIZE REFILL
PKG. P/N
PACKAGE
QTY.
1/8 - 40 83710 12
3/16 - 24 83712 12
1/4 - 20 83716 12
5/16 - 18 83718 10
3/8 - 16 83720 10
7/16 - 14 83722 6
1/2 - 12 83724 6
5/8 - 11 83729 6
3/4 - 10 83731 4
7/8 - 9 83733 4
1 - 8 83735 4
BSF INSERT KITS
SIZE KIT P/N KIT QTY.
1/4 - 26 82617 12
5/16 - 22 82619 10
3/8 - 20 82621 10
7/16 - 18 82623 6
1/2 - 16 82626 6
5/8 - 14 82630 6
3/4 - 12 82632 4
7/8 - 11 82634 4
1 - 10 82636 4
BSF INSERT PACKAGES
SIZE REFILL
PKG. P/N
PACKAGE
QTY.
1/4 - 26 83617 12
5/16 - 22 83619 10
3/8 - 20 83621 10
7/16 - 18 83623 6
1/2 - 16 83626 6
5/8 - 14 83630 6
3/4 - 12 83632 4
7/8 - 11 83634 4
1 - 10 83636 4
BSP INSERT KITS
SIZE KIT P/N KIT QTY.
1/8 - 28 88310 12
1/4 - 19 88311 12
3/8 - 19 88312 10
1/2 - 14 88313 6
5/8 - 14 88314 6
3/4 - 14 88315 4
7/8 - 14 88316 4
1 - 11 88317 4
BSP INSERT PACKAGES
SIZE REFILL
PKG. P/N
PACKAGE
QTY.
1/8 - 28 88330 12
1/4 - 19 88331 12
3/8 - 19 88332 10
1/2 - 14 88333 6
5/8 - 14 88334 6
3/4 - 14 88335 6
7/8 - 14 88336 4
1 - 11 88337 4
BA INSERT KITS
SIZE KIT P/N KIT QTY.
2 BA 82500 12
4 BA 82504 12
6 BA 82508 12
BA INSERT PACKAGES
SIZE REFILL
PKG. P/N
PACKAGE
QTY.
2 BA 83500 12
4 BA 83504 12
6 BA 83508 12


 

PHONE: 1-800-926-1495      FAX: 207-926-4566     info@chrislynninserts.com

Click to return to MAIN page
Click to return to LAST page